NAICS Code
331523Nonferrous Metal Die-Casting Foundries
Total tracked spending: $8.0M
Spending Trend
$2.7MFY2020
$744KFY2021
$1.2MFY2022
$1.1MFY2023
$1.6MFY2024
$657KFY2025
$28KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| COLD SPRING GRANITE COMPANY | $4.1M | 1 | 51.5% |
| ORDNANCE TECHNOLOGY SERVICE, INC. | $2.2M | 1 | 27.7% |
| TRIMAN INDUSTRIES INC | $1.5M | 7 | 18.8% |
| MAYER ALLOYS CORPORATION | $813K | 1 | 10.1% |
| JAMAICA BEARINGS CO., INC. | $547K | 79 | 6.8% |
| AMERICAN BEARING AND COMPONENTS LLC | $466K | 17 | 5.8% |
| AIRCRAFT WHEEL AND BRAKE, LLC | $340K | 4 | 4.2% |
| LYNTRONICS INC | $206K | 18 | 2.6% |
| SIMPSON TECHNICAL SALES, INCORPORATED | $199K | 1 | 2.5% |
| MECHATRONICS, INC | $118K | 7 | 1.5% |
| R. A. RODRIGUEZ, INCORPORATED | $107K | 11 | 1.3% |
| NEW ANNEX PLATING INC, THE | $98K | 3 | 1.2% |
| MATTHEWS INTERNATIONAL CORPORATION | $94K | 3 | 1.2% |
| WILSON WALTON INTERNATIONAL, INC. | $86K | 1 | 1.1% |
| SKF USA INC. | $63K | 1 | 0.8% |
| RBC AIRCRAFT PRODUCTS, INC. | $59K | 17 | 0.7% |
| THIELENHAUS MICROFINISH CORPORATION | $57K | 1 | 0.7% |
| PAMIR ELECTRONICS CORP | $54K | 1 | 0.7% |
| MPB CORP | $51K | 3 | 0.6% |
| MECHATRONICS, INC. | $48K | 5 | 0.6% |
| INTERCONTINENTAL BEARING SUPPLY COMPANY, INC. | $45K | 14 | 0.6% |
| LYNN ELECTRONICS LLC | $44K | 15 | 0.6% |
| FROMM ELECTRIC SUPPLY OF READING, PENNA., LLC | $44K | 12 | 0.5% |
| EHB SUPPLY | $41K | 2 | 0.5% |
| ALLCLEAR AEROSPACE & DEFENSE, INC. | $40K | 1 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $7.9M | 429 |
| Department of Veterans Affairs | $4.1M | 1 |
| Department of the Interior | $98K | 3 |
| Department of Homeland Security | $80K | 3 |
| Department of the Treasury | $57K | 1 |
| Department of Agriculture | $40K | 1 |