NAICS Code
516210Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers
Total tracked spending: $41.0M
Spending Trend
$12KFY2021
$8KFY2022
$21.4MFY2023
$12.5MFY2024
$6.8MFY2025
$167KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| O'REILLY MEDIA, INC. | $4.7M | 1 | 11.5% |
| OVERDRIVE, INC. | $4.2M | 4 | 10.4% |
| MISCELLANEOUS FOREIGN AWARDEES | $2.5M | 53 | 6.2% |
| LIBRARY IDEAS, LLC | $1.6M | 2 | 4.0% |
| MORNINGSTAR INVESTMENT MANAGEMENT LLC | $1.6M | 1 | 3.9% |
| DIALOGCONCEPTS LLC | $1.2M | 1 | 3.0% |
| ELSEVIER INC. | $1.0M | 5 | 2.5% |
| POLITICO, LLC | $1.0M | 16 | 2.5% |
| INFOBASE HOLDINGS, INC. | $956K | 1 | 2.3% |
| RED CARROT INC | $880K | 2 | 2.1% |
| EBSCO INFORMATION SERVICES, LLC | $847K | 3 | 2.1% |
| CHARTER COMMUNICATIONS OPERATING LLC | $790K | 18 | 1.9% |
| FACTAL INC | $635K | 1 | 1.5% |
| ALLIUM US HOLDING LLC | $628K | 1 | 1.5% |
| ENCYCLOPAEDIA BRITANNICA INC | $604K | 1 | 1.5% |
| CENGAGE LEARNING, INC. | $587K | 3 | 1.4% |
| EBSCO INDUSTRIES INC | $550K | 1 | 1.3% |
| SIGNAL GROUP LLC | $530K | 2 | 1.3% |
| PATRIOT CABLE SYSTEM LLC | $506K | 8 | 1.2% |
| NAKUPUNA CONSULTING LLC | $495K | 1 | 1.2% |
| AL PACIFIC LIMITED EST. FOR ELECTRICAL CONTRACTING | $494K | 2 | 1.2% |
| INFOPRO DIGITAL, INC | $466K | 2 | 1.1% |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | $465K | 9 | 1.1% |
| COMCAST CABLE COMMUNICATIONS, LLC | $463K | 3 | 1.1% |
| INTERPLAY LEARNING, INC. | $460K | 1 | 1.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $23.6M | 143 |
| Department of State | $3.9M | 71 |
| Department of Veterans Affairs | $3.0M | 47 |
| Department of Homeland Security | $2.4M | 33 |
| Executive Office of the President | $1.4M | 13 |
| Department of Energy | $900K | 8 |
| National Science Foundation | $829K | 1 |
| U.S. Agency for Global Media | $525K | 6 |
| Department of the Treasury | $512K | 3 |
| Securities and Exchange Commission | $493K | 4 |
| Department of Agriculture | $388K | 6 |
| Department of Justice | $356K | 44 |
| Smithsonian Institution | $336K | 5 |
| National Transportation Safety Board | $310K | 4 |
| Agency for International Development | $258K | 2 |