NAICS Code
523999Miscellaneous Financial Investment Activities
Total tracked spending: $47.9M
Spending Trend
$4.0MFY2020
$91KFY2021
$576KFY2022
$41.5MFY2023
$508KFY2024
$1.2MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| FMS INVESTMENT CORP | $516.8M | 2 | 1079.2% |
| PIONEER CREDIT RECOVERY, INC | $509.4M | 6 | 1063.7% |
| GC SERVICES LIMITED PARTNERSHIP | $468.6M | 3 | 978.7% |
| ACCOUNT CONTROL TECHNOLOGY INC. | $345.8M | 2 | 722.1% |
| ALLTRAN EDUCATION, INC. | $330.7M | 2 | 690.5% |
| PERFORMANT RECOVERY, INC. | $312.7M | 5 | 653.0% |
| TRANSWORLD SYSTEMS INC. | $254.7M | 4 | 531.9% |
| ALLIED INTERSTATE LLC | $248.8M | 2 | 519.5% |
| VAN RU CREDIT CORPORATION | $235.8M | 1 | 492.4% |
| FINANCIAL ASSET MANAGEMENT SYSTEMS, INC. | $168.5M | 1 | 351.9% |
| GLOBAL RECEIVABLES SOLUTIONS INC. | $165.3M | 1 | 345.3% |
| DELOITTE CONSULTING LLP | $44.8M | 2 | 93.6% |
| DAI GLOBAL LLC | $41.0M | 2 | 85.7% |
| BLOOMBERG FINANCE LP | $4.6M | 6 | 9.7% |
| FEDERAL PRACTICE GROUP LLC | $1.9M | 1 | 3.9% |
| SAYRES AND ASSOCIATES LLC | $1.2M | 1 | 2.5% |
| S&P GLOBAL MARKET INTELLIGENCE LLC | $1.1M | 4 | 2.2% |
| IT DATA CONSULTING LLC | $973K | 1 | 2.0% |
| MISCELLANEOUS FOREIGN AWARDEES | $554K | 16 | 1.2% |
| OTC MARKETS GROUP INC. | $420K | 2 | 0.9% |
| URS FEDERAL SERVICES, INC. | $419K | 1 | 0.9% |
| HALPERN, JOSEPH | $405K | 2 | 0.8% |
| SECURITIES LITIGATION ANALYSTS LLC | $373K | 4 | 0.8% |
| MSCI ESG RESEARCH LLC | $368K | 1 | 0.8% |
| FACTSET RESEARCH SYSTEMS INC. | $334K | 3 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Education | $3.3B | 19 |
| Department of the Treasury | $210.6M | 10 |
| Agency for International Development | $50.1M | 6 |
| Department of Housing and Urban Development | $39.1M | 4 |
| Commodity Futures Trading Commission | $4.1M | 3 |
| Securities and Exchange Commission | $1.8M | 15 |
| Department of Health and Human Services | $1.6M | 2 |
| Department of Transportation | $1.2M | 1 |
| Department of State | $514K | 20 |
| Export-Import Bank of the United States | $496K | 2 |
| Department of the Interior | $449K | 3 |
| Department of Defense | $444K | 2 |
| Department of Energy | $347K | 2 |
| Department of Labor | $246K | 3 |
| Pension Benefit Guaranty Corporation | $146K | 2 |