NAICS Code
561431Private Mail Centers
Total tracked spending: $62.1M
Spending Trend
$8.0MFY2020
$14.2MFY2021
$8.2MFY2022
$13.1MFY2023
$9.3MFY2024
$9.4MFY2025
$33KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SERVICESOURCE INC | $71.7M | 7 | 115.5% |
| INTELLECTUS, LLC | $43.3M | 35 | 69.7% |
| SYSCOM, INC | $8.2M | 5 | 13.2% |
| BAYAUD ENTERPRISES, INC. | $8.2M | 2 | 13.2% |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC. | $7.3M | 3 | 11.8% |
| ALLISON PAYMENT SYSTEMS, LLC | $6.2M | 17 | 10.0% |
| WARREN COUNTY ASSOCIATION FOR RETARDED CITIZENS, INC. | $4.7M | 6 | 7.6% |
| POSTAL STRATEGY CONSULTING LLC | $4.2M | 1 | 6.7% |
| LINDEN RESOURCES, INC. | $3.7M | 1 | 5.9% |
| NOBIS ENTERPRISES, INC. | $3.2M | 2 | 5.1% |
| GRYPHON BUSINESS GROUP, LLC | $2.6M | 1 | 4.2% |
| WORK SERVICES CORPORATION | $1.7M | 1 | 2.7% |
| NEWVIEW OKLAHOMA, INC. | $1.6M | 3 | 2.5% |
| UNITED PARCEL SERVICE CO. | $1.2M | 40 | 2.0% |
| SPACESAVER STORAGE SOLUTIONS LLC | $782K | 1 | 1.3% |
| SYNERGY AMERICA, INC. | $736K | 1 | 1.2% |
| PILLOW EXPRESS DELIVERY, INC. | $724K | 3 | 1.2% |
| BLOOMSBURIE LLC | $678K | 1 | 1.1% |
| HUNTSVILLE REHABILITATION FOUNDATION | $659K | 1 | 1.1% |
| RICOH USA INC | $441K | 2 | 0.7% |
| METRO TECHIES LLC | $397K | 1 | 0.6% |
| LA POSTE - SA | $313K | 4 | 0.5% |
| FOUR POINTS TECHNOLOGY, L.L.C. | $282K | 1 | 0.5% |
| TASKS UNLIMITED INC | $208K | 1 | 0.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $151K | 39 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $107.7M | 54 |
| Department of Defense | $14.0M | 23 |
| Department of Commerce | $12.2M | 5 |
| Department of Justice | $8.3M | 12 |
| Department of Veterans Affairs | $7.6M | 12 |
| Department of Health and Human Services | $7.5M | 14 |
| Department of Energy | $6.9M | 1 |
| Department of the Treasury | $3.7M | 7 |
| Social Security Administration | $3.2M | 2 |
| Department of State | $1.7M | 83 |
| Department of Agriculture | $1.2M | 8 |
| U.S. Agency for Global Media | $142K | 5 |
| Department of Transportation | $10K | 3 |
| National Labor Relations Board | N/A | 1 |
| Department of the Interior | N/A | 6 |