NAICS Code
611610Fine Arts Schools
Total tracked spending: $666K
Spending Trend
$132KFY2020
$127KFY2021
$208KFY2022
$8KFY2023
$116KFY2024
$74KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MICHAEL H. WELLS | $180K | 1 | 27.0% |
| PARLIAMENT LLC | $92K | 1 | 13.8% |
| THE DAVID J. DRAKULICH ART FOUNDATION: FOR FREEDOM OF EXPRESSION | $84K | 1 | 12.6% |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | $75K | 3 | 11.3% |
| SWALLOW HILL MUSIC ASSOCIATION | $62K | 2 | 9.2% |
| AMERICAN GROUP CONTRAX, AGX-LLC | $36K | 3 | 5.5% |
| LADGOV CORP | $29K | 1 | 4.4% |
| ROGERSON CONSULTING LLC | $23K | 1 | 3.5% |
| IRONMARK, LLC | $21K | 1 | 3.1% |
| MISCELLANEOUS FOREIGN AWARDEES | $20K | 1 | 3.0% |
| ST JOHN'S SCHOOL | $17K | 1 | 2.5% |
| BLISS KNIGHTON | $15K | 1 | 2.2% |
| ART WORKS STUDIO SCHOOL, INC. | $13K | 1 | 1.9% |
| JKM MUSIC GROUP LLC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $310K | 4 |
| Department of Veterans Affairs | $182K | 6 |
| Smithsonian Institution | $88K | 4 |
| Department of Transportation | $29K | 1 |
| National Gallery of Art | $21K | 1 |
| Department of State | $20K | 2 |
| Department of Justice | $17K | 1 |