Federal Agency
Defense Nuclear Facilities Safety Board
DNFSB · Code: 347
Total tracked spending: $23.3M
Spending Trend
$861KFY2020
$14.9MFY2021
$1.1MFY2022
$2.9MFY2023
$1.5MFY2024
$2.1MFY2025
N/AFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| EAGLE INTEGRATED SERVICES, LLC | $11.6M | 8 | 49.9% |
| RIVIDIUM INC. | $10.3M | 1 | 44.1% |
| AGIL3 TECHNOLOGY SOLUTIONS LLC | $6.0M | 1 | 25.6% |
| YOUR RECRUITING COMPANY, INC. | $1.7M | 1 | 7.2% |
| TFC CONSULTING INC. | $1.3M | 3 | 5.7% |
| LDSS, INC. | $1.0M | 1 | 4.4% |
| VERIZON BUSINESS NETWORK SERVICES LLC | $890K | 1 | 3.8% |
| MERLIN INTERNATIONAL, INC. | $642K | 2 | 2.8% |
| EBSCO INDUSTRIES INC | $559K | 1 | 2.4% |
| DIVERSEUS LLC | $530K | 1 | 2.3% |
| MICROSOFT CORPORATION | $530K | 1 | 2.3% |
| DISTRIBUTED SOLUTIONS, INC | $487K | 1 | 2.1% |
| DELL FEDERAL SYSTEMS L.P | $443K | 1 | 1.9% |
| ALLIUM US HOLDING LLC | $407K | 1 | 1.7% |
| PROMETHEUS DIGITAL LLC | $396K | 1 | 1.7% |
| ATT MOBILITY LLC | $393K | 1 | 1.7% |
| NEW TECH SOLUTIONS, INC. | $356K | 2 | 1.5% |
| CIVICACTIONS, INC. | $278K | 1 | 1.2% |
| MINBURN TECHNOLOGY GROUP, LLC | $273K | 1 | 1.2% |
| COUNTERTRADE PRODUCTS, INC. | $266K | 3 | 1.1% |
| ACCESS INTELLIGENCE LLC | $239K | 3 | 1.0% |
| ADVANCED COMPUTER CONCEPTS, INC. | $205K | 3 | 0.9% |
| SIGNET TECHNOLOGIES, INC. | $162K | 1 | 0.7% |
| H2 PCI LLC | $162K | 1 | 0.7% |
| ENTERPRISE TECHNOLOGY SOLUTIONS, INC. | $150K | 3 | 0.6% |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $11.6M | 8 |
| 561110 | OFFICE ADMINISTRATIVE SERVICES | $10.3M | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $8.3M | 30 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $2.9M | 5 |
| 541612 | HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) | $1.7M | 2 |
| 511210 | SOFTWARE PUBLISHERS | $1.6M | 7 |
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $890K | 1 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $711K | 4 |
| 511120 | PERIODICAL PUBLISHERS | $648K | 3 |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | $519K | 2 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $396K | 1 |
| 517312 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | $393K | 1 |
| 513120 | PERIODICAL PUBLISHERS | $225K | 2 |
| 334512 | AUTOMATIC ENVIRONMENTAL CONTROL MANUFACTURING FOR RESIDENTIAL, COMMERCIAL, AND APPLIANCE USE | $162K | 1 |
| 541110 | OFFICES OF LAWYERS | $141K | 1 |
Contract Type Mix
| Pricing Type | Obligations | Contracts | Share |
|---|---|---|---|
| FIRM FIXED PRICE | $28.6M | 94 | 122.7% |
| LABOR HOURS | $11.5M | 5 | 49.5% |
| FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT | $890K | 1 | 3.8% |
| TIME AND MATERIALS | $145K | 2 | 0.6% |
| ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO BE DETERMINED SEPARATELY FOR EACH ORDER) | N/A | 1 | 0.0% |