BOOZ ALLEN HAMILTON INC vs KBR SERVICES, LLC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | BOOZ ALLEN HAMILTON INC | KBR SERVICES, LLC |
|---|---|---|
| Total Obligations | $52.9B | $46.0B |
| Contracts | 4,672 | 833 |
| Agencies | 29 | 2 |
| HHI Score | 2917HIGH | 9992HIGH |
| Top Agency Concentration | 44.6%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 5$56.8M at risk | 5$45.4M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| BOOZ ALLEN HAMILTON INC | $2.0B | $1.1B | $58.5M |
| KBR SERVICES, LLC | $303.6M | $357.7M | $25K |
Agency Mix
BOOZ ALLEN HAMILTON INC
KBR SERVICES, LLC
| Agency | Share |
|---|---|
| Department of Defense | 16% |
| Department of State | 0% |
NAICS Breakdown
BOOZ ALLEN HAMILTON INC
| Code | Description | Value |
|---|
KBR SERVICES, LLC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
BOOZ ALLEN HAMILTON INC
| Contract | At Risk | Exp |
|---|---|---|
| DIGITAL COMMUNICATIONS SERVICES & SUPPORT (DCSS) | $23.1M | 0mo |
| NATIONAL LANGUAGE SERVICE CORPS SUPPORT SERVICES | $20.7M | 0mo |
| MISSION EQUIPMENT SYSTEMS BRANCH (MESB) RESEARCH, DEVELOPMENT, ENGINEERING, AND DEMONSTRATION | $7.7M | 0mo |
| STRATEGIC PROFESSIONAL ENGINEERING ASSESSMENT CONTRACT II (SPEACII) - TASK ORDER 137 - SCIENCE MISSION DIRECTORATE (SMD), HELIOPHYSICS DIVISION STRATEGIC ENGAGEMENT, OPERATIONAL MANAGEMENT, AND KNOWLEDGE MANAGEMENT ASSESSMENT | $3.1M | 0mo |
| CYBER-SUPPLY CHAIN RISK MANAGEMENT(C-SCRM) SUPPORT SERVICES. | $2.1M | 0mo |
KBR SERVICES, LLC
| Contract | At Risk | Exp |
|---|---|---|
| LOGISTICS CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM SETTING THE THEATER SERVICES. | $31.4M | 0mo |
| AUTOMATED FUEL HANDLING EQUIPMENT SITE SUPPORT - IROZAKI OCC MOVE | $653K | 0mo |
| THE PROJECT INVOLVES THE REPLACEMENT OF GRANULAR ACTIVATED CARBON (GAC) AND MULTI-MEDIA FILTER (MMF) MEDIA FOR FOUR FILTRATION TRAINS (TRAIN 1, 2, 3, AND 4). | $220K | 0mo |
| THE INTENT OF THIS PROJECT IS TO IMPROVE THE CONDITIONS OF BUILDINGS 737 AND 747 BY PERFORMING DEEP CLEANING, DEMOLISHING AND DISPOSING OF EXISTING PTACS IN CERTAIN UNITS, AND INSTALLING NEW PTACS IN CERTAIN UNITS. | $32K | 0mo |
| MARINE CORPS PREPOSITIONING PROGRAM - USNS BUTTON & GPN | $13.2M | 1mo |
Want to compare different contractors?
Open Compare Tool