CALIFORNIA INSTITUTE OF TECHNOLOGY vs MCKESSON CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | CALIFORNIA INSTITUTE OF TEC... | MCKESSON CORPORATION |
|---|---|---|
| Total Obligations | $40.8B | $54.4B |
| Contracts | 1,673 | 12,567 |
| Agencies | 2 | 6 |
| HHI Score | 10000HIGH | 9367HIGH |
| Top Agency Concentration | 100.0%National Aeronautics and Space Administration | 96.8%Department of Veterans Affairs |
| Upcoming Cliffs | 5$11.3M at risk | 5$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| CALIFORNIA INSTITUTE O... | $87.7M | $88.7M | $2.5M |
| MCKESSON CORPORATION | $9.0B | $11.7B | $1.3B |
Agency Mix
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 10% |
| Department of Health and Hu... | 0% |
MCKESSON CORPORATION
NAICS Breakdown
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Code | Description | Value |
|---|
MCKESSON CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Contract | At Risk | Exp |
|---|---|---|
| ODYSEA (OCEAN DYNAMICS AND SURFACE EXCHANGE WITH THE ATMOSPHERE) (83-223395) | $4.3M | 0mo |
| THE CARBON INVESTIGATION: CARBON-I (83-223400) | $3.3M | 0mo |
| AUTONOMOUS GROUND VEHICLE TECHNOLOGY DEVELOPMENT FOR US ARMY (81-110695) | $3.3M | 0mo |
| ADVANCING POSITIONING, NAVIGATION AND TIMING TECHNOLOGIES (82-111154) | $287K | 0mo |
| JPL SUPPORT TO NASA STUDY TEAM FOR KASA-LED L4 MISSION (71-229710) | $85K | 0mo |
MCKESSON CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| BPA CALL FOR PIMC | $249K | 0mo |
| VENDOR - MCKESSON - WILL PROVIDE PHARMACEUTICALS HOPI HEALTHCARE CENTER | $2.5M | 1mo |
| BPA CALL AGAINST 75H71122A00161, MCKESSON OPEN MARKET PHARMACEUTICAL SUPPLIES FOR (WRSU) WHITERIVER SERVICE UNIT. | $249K | 1mo |
| MCKESSON - MAT MEDICATIONS FOR INMATE POPULATION FCI/FPC BECKLEY WV 1ST-2ND QTR FY 2026 | $120K | 1mo |
| PHARMACY PURCHASES (MAT)JANUARY 1, 2026-MARCH 31, 2026 INTERAGENCY AGREEMENT (IAA) 943 | $40K | 1mo |
Want to compare different contractors?
Open Compare Tool