CALIFORNIA INSTITUTE OF TECHNOLOGY vs PFIZER INC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | CALIFORNIA INSTITUTE OF TEC... | PFIZER INC |
|---|---|---|
| Total Obligations | $40.8B | $42.8B |
| Contracts | 1,673 | 3,951 |
| Agencies | 2 | 4 |
| HHI Score | 10000HIGH | 4942HIGH |
| Top Agency Concentration | 100.0%National Aeronautics and Space Administration | 64.8%Department of Defense |
| Upcoming Cliffs | 5$11.3M at risk | 3$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| CALIFORNIA INSTITUTE O... | $87.7M | $88.7M | $2.5M |
| PFIZER INC | $1.2B | $259.2M | $6K |
Agency Mix
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 10% |
| Department of Health and Hu... | 0% |
PFIZER INC
NAICS Breakdown
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Code | Description | Value |
|---|
PFIZER INC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Contract | At Risk | Exp |
|---|---|---|
| ODYSEA (OCEAN DYNAMICS AND SURFACE EXCHANGE WITH THE ATMOSPHERE) (83-223395) | $4.3M | 0mo |
| THE CARBON INVESTIGATION: CARBON-I (83-223400) | $3.3M | 0mo |
| AUTONOMOUS GROUND VEHICLE TECHNOLOGY DEVELOPMENT FOR US ARMY (81-110695) | $3.3M | 0mo |
| ADVANCING POSITIONING, NAVIGATION AND TIMING TECHNOLOGIES (82-111154) | $287K | 0mo |
| JPL SUPPORT TO NASA STUDY TEAM FOR KASA-LED L4 MISSION (71-229710) | $85K | 0mo |
PFIZER INC
| Contract | At Risk | Exp |
|---|---|---|
| STERILE WATER | $716K | 1mo |
| PFIZER VACCINES STORAGE AND ROTATION CONTRACT | $1.7M | 5mo |
| 8511599130!OTHER MEDICAL | $787K | 7mo |
Want to compare different contractors?
Open Compare Tool