ELECTRIC BOAT CORPORATION vs OPTUM PUBLIC SECTOR SOLUTIONS, INC.
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | ELECTRIC BOAT CORPORATION | OPTUM PUBLIC SECTOR SOLUTIO... |
|---|---|---|
| Total Obligations | $123.2B | $84.1B |
| Contracts | 2,922 | 156 |
| Agencies | 1 | 4 |
| HHI Score | 10000HIGH | 9990HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 100.0%Department of Veterans Affairs |
| Upcoming Cliffs | 5$333K at risk | 3 |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| ELECTRIC BOAT CORPORATION | $2.7B | $16.0M | $55K |
| OPTUM PUBLIC SECTOR SO... | $20.1B | $22.5B | -- |
Agency Mix
ELECTRIC BOAT CORPORATION
| Agency | Share |
|---|---|
| Department of Defense | 8% |
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
NAICS Breakdown
ELECTRIC BOAT CORPORATION
| Code | Description | Value |
|---|
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
ELECTRIC BOAT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| 8511247173!TRANSMITTER,RADIO | $179K | 0mo |
| SWITCH,NETWORK,ATM | $71K | 0mo |
| 8511230031!COUPLING HALF,QUICK | $35K | 0mo |
| 8511247206!ACCELEROMETER ASSEM | $32K | 0mo |
| 8511226014!ADAPTER,STRAIGHT,PI | $16K | 0mo |
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Contract | At Risk | Exp |
|---|---|---|
| REGION 2 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 1 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 3 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
Want to compare different contractors?
Open Compare Tool