LOCKHEED MARTIN CORP vs MCKESSON CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | LOCKHEED MARTIN CORP | MCKESSON CORPORATION |
|---|---|---|
| Total Obligations | $79.7B | $54.4B |
| Contracts | 98 | 12,567 |
| Agencies | 3 | 6 |
| HHI Score | 4520HIGH | 9367HIGH |
| Top Agency Concentration | 60.3%Department of Energy | 96.8%Department of Veterans Affairs |
| Upcoming Cliffs | 5$72.7M at risk | 5$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| LOCKHEED MARTIN CORP | $198.8M | $158.6M | $320K |
| MCKESSON CORPORATION | $9.0B | $11.7B | $1.3B |
Agency Mix
LOCKHEED MARTIN CORP
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 4% |
| Department of Defense | 4% |
MCKESSON CORPORATION
NAICS Breakdown
LOCKHEED MARTIN CORP
| Code | Description | Value |
|---|
MCKESSON CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
LOCKHEED MARTIN CORP
| Contract | At Risk | Exp |
|---|---|---|
| SPACECRAFT PROCESSOR UNIT ENVIRONMENT | $8.8M | 0mo |
| ADVANCED EXTREMELY HIGH FREQUENCY CAPABILITY EVOLUTION PHASE II | $62.0M | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| ON-ORBIT SUPPORT, BACK-SHOP RESIDUAL SUPPORT | $476K | 3mo |
MCKESSON CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| BPA CALL FOR PIMC | $249K | 0mo |
| VENDOR - MCKESSON - WILL PROVIDE PHARMACEUTICALS HOPI HEALTHCARE CENTER | $2.5M | 1mo |
| BPA CALL AGAINST 75H71122A00161, MCKESSON OPEN MARKET PHARMACEUTICAL SUPPLIES FOR (WRSU) WHITERIVER SERVICE UNIT. | $249K | 1mo |
| MCKESSON - MAT MEDICATIONS FOR INMATE POPULATION FCI/FPC BECKLEY WV 1ST-2ND QTR FY 2026 | $120K | 1mo |
| PHARMACY PURCHASES (MAT)JANUARY 1, 2026-MARCH 31, 2026 INTERAGENCY AGREEMENT (IAA) 943 | $40K | 1mo |
Want to compare different contractors?
Open Compare Tool