LOCKHEED MARTIN CORP vs PFIZER INC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | LOCKHEED MARTIN CORP | PFIZER INC |
|---|---|---|
| Total Obligations | $79.7B | $42.8B |
| Contracts | 98 | 3,951 |
| Agencies | 3 | 4 |
| HHI Score | 4520HIGH | 4942HIGH |
| Top Agency Concentration | 60.3%Department of Energy | 64.8%Department of Defense |
| Upcoming Cliffs | 5$72.7M at risk | 3$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| LOCKHEED MARTIN CORP | $198.8M | $158.6M | $320K |
| PFIZER INC | $1.2B | $259.2M | $6K |
Agency Mix
LOCKHEED MARTIN CORP
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 4% |
| Department of Defense | 4% |
PFIZER INC
NAICS Breakdown
LOCKHEED MARTIN CORP
| Code | Description | Value |
|---|
PFIZER INC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
LOCKHEED MARTIN CORP
| Contract | At Risk | Exp |
|---|---|---|
| SPACECRAFT PROCESSOR UNIT ENVIRONMENT | $8.8M | 0mo |
| ADVANCED EXTREMELY HIGH FREQUENCY CAPABILITY EVOLUTION PHASE II | $62.0M | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| ON-ORBIT SUPPORT, BACK-SHOP RESIDUAL SUPPORT | $476K | 3mo |
PFIZER INC
| Contract | At Risk | Exp |
|---|---|---|
| STERILE WATER | $716K | 1mo |
| PFIZER VACCINES STORAGE AND ROTATION CONTRACT | $1.7M | 5mo |
| 8511599130!OTHER MEDICAL | $787K | 7mo |
Want to compare different contractors?
Open Compare Tool