LOCKHEED MARTIN CORPORATION vs MCKESSON CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | LOCKHEED MARTIN CORPORATION | MCKESSON CORPORATION |
|---|---|---|
| Total Obligations | $285.2B | $54.4B |
| Contracts | 2,722 | 12,567 |
| Agencies | 3 | 6 |
| HHI Score | 9997HIGH | 9367HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 96.8%Department of Veterans Affairs |
| Upcoming Cliffs | 5$692K at risk | 5$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| LOCKHEED MARTIN CORPOR... | $7.4B | $3.0B | $206.1M |
| MCKESSON CORPORATION | $9.0B | $11.7B | $1.3B |
Agency Mix
LOCKHEED MARTIN CORPORATION
MCKESSON CORPORATION
NAICS Breakdown
LOCKHEED MARTIN CORPORATION
| Code | Description | Value |
|---|
MCKESSON CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
LOCKHEED MARTIN CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| F-16 CONTIGUOUS UNITED STATES BASED MAINTENANCE DEPOT | $641K | 0mo |
| 8511065479!SEAL,NONMETALLIC SP | $19K | 0mo |
| 8511083693!TUBE ASSEMBLY,METAL | $16K | 0mo |
| 8511006879!RESISTOR,VARIABLE,N | $16K | 0mo |
| 8510991269!TUBE,BENT,METALLIC | $810.24 | 0mo |
MCKESSON CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| BPA CALL FOR PIMC | $249K | 0mo |
| VENDOR - MCKESSON - WILL PROVIDE PHARMACEUTICALS HOPI HEALTHCARE CENTER | $2.5M | 1mo |
| BPA CALL AGAINST 75H71122A00161, MCKESSON OPEN MARKET PHARMACEUTICAL SUPPLIES FOR (WRSU) WHITERIVER SERVICE UNIT. | $249K | 1mo |
| MCKESSON - MAT MEDICATIONS FOR INMATE POPULATION FCI/FPC BECKLEY WV 1ST-2ND QTR FY 2026 | $120K | 1mo |
| PHARMACY PURCHASES (MAT)JANUARY 1, 2026-MARCH 31, 2026 INTERAGENCY AGREEMENT (IAA) 943 | $40K | 1mo |
Want to compare different contractors?
Open Compare Tool