OPTUM PUBLIC SECTOR SOLUTIONS, INC. vs PFIZER INC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | OPTUM PUBLIC SECTOR SOLUTIO... | PFIZER INC |
|---|---|---|
| Total Obligations | $84.1B | $42.8B |
| Contracts | 156 | 3,951 |
| Agencies | 4 | 4 |
| HHI Score | 9990HIGH | 4942HIGH |
| Top Agency Concentration | 100.0%Department of Veterans Affairs | 64.8%Department of Defense |
| Upcoming Cliffs | 3 | 3$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| OPTUM PUBLIC SECTOR SO... | $20.1B | $22.5B | -- |
| PFIZER INC | $1.2B | $259.2M | $6K |
Agency Mix
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
PFIZER INC
NAICS Breakdown
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Code | Description | Value |
|---|
PFIZER INC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Contract | At Risk | Exp |
|---|---|---|
| REGION 2 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 1 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 3 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
PFIZER INC
| Contract | At Risk | Exp |
|---|---|---|
| STERILE WATER | $716K | 1mo |
| PFIZER VACCINES STORAGE AND ROTATION CONTRACT | $1.7M | 5mo |
| 8511599130!OTHER MEDICAL | $787K | 7mo |
Want to compare different contractors?
Open Compare Tool