OPTUM PUBLIC SECTOR SOLUTIONS, INC. vs TRIWEST HEALTHCARE ALLIANCE CORP
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | OPTUM PUBLIC SECTOR SOLUTIO... | TRIWEST HEALTHCARE ALLIANCE... |
|---|---|---|
| Total Obligations | $84.1B | $54.9B |
| Contracts | 156 | 165 |
| Agencies | 4 | 2 |
| HHI Score | 9990HIGH | 9845HIGH |
| Top Agency Concentration | 100.0%Department of Veterans Affairs | 99.2%Department of Veterans Affairs |
| Upcoming Cliffs | 3 | 5$12.8B at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| OPTUM PUBLIC SECTOR SO... | $20.1B | $22.5B | -- |
| TRIWEST HEALTHCARE ALL... | $9.5B | $9.8B | $2.7B |
Agency Mix
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
TRIWEST HEALTHCARE ALLIANCE CORP
NAICS Breakdown
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Code | Description | Value |
|---|
TRIWEST HEALTHCARE ALLIANCE CORP
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Contract | At Risk | Exp |
|---|---|---|
| REGION 2 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 1 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 3 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
TRIWEST HEALTHCARE ALLIANCE CORP
| Contract | At Risk | Exp |
|---|---|---|
| CCN REGION5 - ALASKA: FUNDING OF THE EXERCISE FOR OPTION YEAR 5 | N/A | 7mo |
| EXPRESS REPORT | $4.8B | 13mo |
| EXPRESS REPORT: FY 21 | $3.6B | 13mo |
| EXPRESS REPORT: REGION 4 QUARTER 3 FY23 | $2.2B | 13mo |
| EXPRESS REPORT: QUARTER 4 | $2.1B | 13mo |
Want to compare different contractors?
Open Compare Tool