NAICS Code
211130Natural Gas Extraction
Total tracked spending: $232.2M
Spending Trend
$27.6MFY2020
$35.3MFY2021
$53.7MFY2022
$36.5MFY2023
$27.2MFY2024
$39.6MFY2025
$12.4MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| TIGER NATURAL GAS, INC. | $76.0M | 207 | 32.7% |
| NRG BUSINESS MARKETING LLC | $33.2M | 112 | 14.3% |
| WGL ENERGY SERVICES, INC. | $25.9M | 13 | 11.2% |
| SYMMETRY ENERGY SOLUTIONS LLC | $24.3M | 110 | 10.5% |
| CONSTELLATION NEWENERGY - GAS DIVISION, LLC | $17.1M | 92 | 7.4% |
| SAGE ENERGY TRADING LLC | $9.6M | 30 | 4.1% |
| INTERAGENCY READINESS SOLUTIONS, LLC | $9.0M | 1 | 3.9% |
| HIGH DESERT PIPELINE, INC. | $7.5M | 12 | 3.2% |
| ENSPIRE ENERGY, LLC | $6.6M | 20 | 2.9% |
| GAS SOUTH, LLC | $3.2M | 16 | 1.4% |
| UGI ENERGY SERVICES, LLC | $2.6M | 33 | 1.1% |
| SUBURBAN PROPANE PARTNERS, L.P | $2.5M | 12 | 1.1% |
| INTERCONN RESOURCES LLC | $2.3M | 9 | 1.0% |
| MANSFIELD POWER & GAS LLC | $2.2M | 18 | 1.0% |
| SPIRE MARKETING INC | $2.0M | 6 | 0.9% |
| COLONIAL ENERGY INC | $2.0M | 7 | 0.9% |
| FIRESIDE NATURAL GAS LLC | $1.7M | 8 | 0.7% |
| TRANSPARENT ENERGY, LLC | $1.1M | 2 | 0.5% |
| BP ENERGY COMPANY | $1.0M | 6 | 0.4% |
| SILVER VALLEY PROPANE INC | $1.0M | 3 | 0.4% |
| GRIFFIN'S PROPANE, INC. | $930K | 1 | 0.4% |
| SPRAGUE OPERATING RESOURCES LLC | $822K | 3 | 0.4% |
| NATIONAL RAILWAY EQUIPMENT CO. | $658K | 6 | 0.3% |
| NEXTERA ENERGY SERVICES GEORGIA, LLC | $592K | 3 | 0.3% |
| NEXTERA ENERGY SERVICES MIDWEST, LLC | $404K | 3 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $115.6M | 532 |
| Department of Veterans Affairs | $58.7M | 88 |
| Department of Health and Human Services | $24.2M | 12 |
| Department of Justice | $17.0M | 132 |
| National Aeronautics and Space Administration | $12.5M | 9 |
| Department of Homeland Security | $4.4M | 12 |
| Department of the Interior | $3.3M | 24 |
| Department of the Treasury | $589K | 3 |
| Department of State | $476K | 44 |
| Department of Agriculture | $272K | 8 |
| General Services Administration | $122K | 351 |
| Department of Energy | N/A | 6 |