NAICS Code
238310Drywall and Insulation Contractors
Total tracked spending: $39.7M
Spending Trend
$11.4MFY2020
$4.4MFY2021
$4.6MFY2022
$7.3MFY2023
$5.9MFY2024
$5.1MFY2025
$1.0MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| THERMCOR INC | $5.1M | 14 | 12.9% |
| FRIEND CONTRACTORS LLC | $4.6M | 1 | 11.7% |
| COASTAL MARINE SERVICES, INC. | $4.1M | 131 | 10.2% |
| AAECON GENERAL CONTRACTING LLC | $3.0M | 2 | 7.6% |
| W E S T DEVELOPMENT, INC. | $1.6M | 1 | 4.0% |
| VETERANS FIRE AND LIFE SAFETY CORPORATION | $1.6M | 3 | 3.9% |
| SALONE, LLC | $991K | 1 | 2.5% |
| AT YOUR SERVICE HEATING & COOLING, LLC | $902K | 1 | 2.3% |
| APEX BUSINESS SOLUTIONS LLC | $889K | 1 | 2.2% |
| CALIFORNIA CONSTRUCTORS | $865K | 1 | 2.2% |
| F.L. PINTO COMPANIES, LLC | $799K | 1 | 2.0% |
| EVERGREENE ARCHITECTURAL ARTS, INC. | $727K | 1 | 1.8% |
| ALTIMA CONSTRUCTION INC | $726K | 5 | 1.8% |
| L.J.V. DEVELOPMENT, LLC | $703K | 1 | 1.8% |
| APEX FACILITY SERVICES GROUP LLC | $696K | 1 | 1.8% |
| GCC ENTERPRISES INC. | $662K | 1 | 1.7% |
| CMP COMMERCIAL CONSTRUCTION INC | $659K | 1 | 1.7% |
| EVERGREEN CONTRACTORS LLC | $646K | 3 | 1.6% |
| PLUMMERBUILT INC | $599K | 1 | 1.5% |
| PAE DESIGN AND FACILITY MANAGEMENT | $585K | 19 | 1.5% |
| CEC CONTRACTORS, INC | $551K | 1 | 1.4% |
| SCHAUER ELECTRIC INC | $535K | 1 | 1.3% |
| LANTERRA LLC | $530K | 8 | 1.3% |
| YOY INC | $479K | 2 | 1.2% |
| PRIME MASONRY, LLC | $475K | 1 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $30.8M | 473 |
| Department of the Interior | $4.7M | 54 |
| Department of Veterans Affairs | $3.9M | 40 |
| Department of Homeland Security | $3.6M | 59 |
| Department of Labor | $3.1M | 4 |
| Department of State | $2.2M | 49 |
| Department of Agriculture | $1.7M | 18 |
| Department of Transportation | $1.5M | 12 |
| Department of Health and Human Services | $514K | 4 |
| General Services Administration | $486K | 38 |
| Department of Justice | $485K | 10 |
| Agency for International Development | $281K | 2 |
| Railroad Retirement Board | $199K | 4 |
| Smithsonian Institution | $162K | 7 |
| Department of Commerce | $155K | 6 |