NAICS Code
322220Paper Bag and Coated and Treated Paper Manufacturing
Total tracked spending: $180.1M
Spending Trend
$40.5MFY2020
$20.0MFY2021
$40.7MFY2022
$31.0MFY2023
$25.4MFY2024
$22.2MFY2025
$256KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SOUTHEASTERN PAPER GROUP, LLC | $119.3M | 32 | 66.2% |
| BUNZL DISTRIBUTION CALIFORNIA, LLC | $13.6M | 6 | 7.5% |
| EXTRA PACKAGING LLC | $12.3M | 13 | 6.8% |
| NATIONAL INDUSTRIES FOR THE BLIND | $6.3M | 465 | 3.5% |
| IDENTICO LLC | $4.7M | 9 | 2.6% |
| AMERICAN PACKAGING I, INC. | $3.4M | 12025 | 1.9% |
| THE CINCINNATI ASSOCIATION FOR THE BLIND | $2.9M | 311 | 1.6% |
| AIRCRAFT & COMMERCIAL ENTERPRISES, INC | $2.1M | 32 | 1.2% |
| QPI PRO, INC. | $2.0M | 34 | 1.1% |
| TRONSON MANUFACTURING, INC | $1.4M | 245 | 0.8% |
| ROSS AND WALLACE PAPER PRODUCTS INC. | $1.3M | 8 | 0.7% |
| LASER PLUS IMAGING, LLC | $887K | 119 | 0.5% |
| LPS INDUSTRIES INC | $812K | 4 | 0.5% |
| GPC CONSOLIDATED REPORTING | $763K | 6 | 0.4% |
| LOWRY HOLDING CO, INC | $710K | 96 | 0.4% |
| H & M INDUSTRIAL SALES CO INC | $617K | 76 | 0.3% |
| AMLON INDUSTRIES, INC. | $518K | 49 | 0.3% |
| GIGA, INC. | $494K | 46 | 0.3% |
| TAPESOUTH INC | $405K | 1847 | 0.2% |
| ASSOCIATION FOR VISION REHABILITATION AND EMPLOYMENT, INC | $386K | 9 | 0.2% |
| M-PAK, INC. | $362K | 24 | 0.2% |
| RICH INDUSTRIES INC | $362K | 4 | 0.2% |
| RLT AND ASSOCIATES, INC | $356K | 8 | 0.2% |
| MISCELLANEOUS FOREIGN AWARDEES | $287K | 28 | 0.2% |
| KONGSBERG DEFENCE & AEROSPACE AS | $249K | 3 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $178.9M | 2779 |
| General Services Administration | $4.3M | 14590 |
| Department of Justice | $554K | 23 |
| Department of Agriculture | $484K | 15 |
| Department of State | $467K | 35 |
| Department of the Treasury | $183K | 18 |
| Department of Veterans Affairs | $152K | 1 |
| Office of Personnel Management | $136K | 5 |
| Department of the Interior | $114K | 2 |
| Department of Health and Human Services | $105K | 9 |
| Department of Homeland Security | $80K | 3 |
| Smithsonian Institution | $32K | 1 |
| Agency for International Development | $27K | 1 |