NAICS Code
332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing
Total tracked spending: $2.1B
Spending Trend
$276.5MFY2020
$206.6MFY2021
$262.1MFY2022
$329.4MFY2023
$632.8MFY2024
$372.2MFY2025
$9.4MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| RTX CORPORATION | $498.6M | 414 | 23.9% |
| NOBLE SUPPLY & LOGISTICS, LLC | $305.0M | 172390 | 14.6% |
| AAR SUPPLY CHAIN, INC | $104.7M | 3165 | 5.0% |
| CUMMINS INC | $60.8M | 67913 | 2.9% |
| SAFRAN LANDING SYSTEMS | $34.1M | 470 | 1.6% |
| ADEPT FASTENERS INC | $32.0M | 2782 | 1.5% |
| DON INDUSTRIAL GROUP LLC | $29.2M | 2415 | 1.4% |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $25.4M | 2924 | 1.2% |
| BOEING DISTRIBUTION SERVICES, INC. | $22.0M | 9832 | 1.1% |
| BELL BOEING JOINT PROJECT OFFICE | $21.6M | 358 | 1.0% |
| DEFENSE SUPPORT SERVICES, INC. | $21.2M | 4151 | 1.0% |
| KAMPI COMPONENTS CO INC | $19.0M | 4293 | 0.9% |
| APOLLO AEROSPACE COMPONENTS LLC | $18.2M | 3367 | 0.9% |
| PIONEER INDUSTRIES, LLC | $16.4M | 2580 | 0.8% |
| HC MERCHANDISERS, INC. | $14.7M | 2523 | 0.7% |
| MEG TECHNOLOGIES, INC. | $14.7M | 4789 | 0.7% |
| BOEING DISTRIBUTION SERVICES DEFENSE LLC | $13.6M | 3208 | 0.6% |
| STATZ CORP | $13.1M | 707 | 0.6% |
| DIALOGIC CORP | $12.6M | 6128 | 0.6% |
| BEK, INC. | $11.9M | 2753 | 0.6% |
| DERCO AEROSPACE, INC. | $11.1M | 1374 | 0.5% |
| TRIMAN INDUSTRIES INC | $10.3M | 1298 | 0.5% |
| BOEING DISTRIBUTION SERVICES X, INC. | $10.2M | 7644 | 0.5% |
| TRANSAERO, INC. | $10.0M | 315 | 0.5% |
| ALAMO AIRCRAFT, LTD. | $10.0M | 2695 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $2.2B | 498076 |
| Department of Homeland Security | $1.5M | 100 |
| General Services Administration | $1.4M | 1538 |
| Department of Justice | $721K | 24 |
| National Aeronautics and Space Administration | $425K | 6 |
| Department of Transportation | $307K | 3 |
| Department of Agriculture | $226K | 2 |
| Department of the Interior | $184K | 9 |
| Department of State | $139K | 11 |
| Department of Commerce | $82K | 4 |
| National Gallery of Art | $49K | 1 |
| Department of the Treasury | $23K | 9 |
| U.S. Agency for Global Media | $14K | 2 |
| Department of Health and Human Services | $11K | 1 |
| Department of Veterans Affairs | $7K | 1 |