NAICS Code
333242Semiconductor Machinery Manufacturing
Total tracked spending: $113.5M
Spending Trend
$5.5MFY2020
$8.3MFY2021
$10.2MFY2022
$37.8MFY2023
$40.5MFY2024
$11.1MFY2025
$103KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| HONEYWELL INTERNATIONAL, INC. | $33.8M | 4 | 29.8% |
| RAITH AMERICA INC | $11.0M | 3 | 9.7% |
| CANON U.S.A., INC. | $5.4M | 2 | 4.8% |
| HEIDELBERG INSTRUMENTS INC. | $4.8M | 2 | 4.3% |
| KURT J LESKER CO | $4.5M | 26 | 4.0% |
| KLA CORPORATION | $4.1M | 3 | 3.6% |
| CANON U.S.A., INC. | $3.8M | 1 | 3.3% |
| TYSTAR CORPORATION | $3.7M | 2 | 3.2% |
| VEECO PROCESS EQUIPMENT INC. | $3.4M | 16 | 3.0% |
| JEOL USA, INC. | $3.4M | 1 | 3.0% |
| ELEMENT SIX TECHNOLOGIES U.S. CORPORATION | $2.7M | 1 | 2.4% |
| SUSS MICROTEC INC | $2.1M | 7 | 1.9% |
| OXFORD INSTRUMENTS AMERICA, INC. | $1.8M | 3 | 1.6% |
| PLASMA-THERM LLC | $1.8M | 4 | 1.6% |
| XENOCS INC. | $1.7M | 1 | 1.5% |
| SET NORTH AMERICA, LLC | $1.6M | 2 | 1.5% |
| ANGSTROM ENGINEERING INC | $1.6M | 3 | 1.4% |
| 3D-MICROMAC AMERICA LLC | $1.5M | 1 | 1.3% |
| SCIA SYSTEMS GMBH | $1.5M | 1 | 1.3% |
| SCIENTA OMICRON, INC. | $1.4M | 4 | 1.2% |
| EV GROUP INC | $1.3M | 2 | 1.1% |
| THERMCO SYSTEMS LIMITED | $1.3M | 3 | 1.1% |
| AJA INTERNATIONAL, INC. | $1.1M | 2 | 1.0% |
| SCR, INC. | $1.1M | 1 | 0.9% |
| AXUS TECHNOLOGY LLC | $1.0M | 3 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $64.5M | 116 |
| Department of Commerce | $38.2M | 68 |
| National Aeronautics and Space Administration | $14.5M | 58 |
| Department of Energy | $161K | 2 |
| Department of Transportation | $109K | 1 |
| Department of Health and Human Services | $59K | 2 |
| Department of Veterans Affairs | $19K | 1 |
| Department of the Treasury | $241.2 | 1 |