NAICS Code
333612Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing
Total tracked spending: $343.2M
Spending Trend
$72.5MFY2020
$41.1MFY2021
$60.0MFY2022
$53.6MFY2023
$50.9MFY2024
$63.9MFY2025
$1.2MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| TIMKEN GEARS & SERVICES INC. | $673.4M | 37 | 196.2% |
| HONEYWELL INTERNATIONAL INC. | $23.3M | 1091 | 6.8% |
| KAMPI COMPONENTS CO INC | $13.3M | 659 | 3.9% |
| PCX AEROSYSTEMS-MANCHESTER, LLC | $11.1M | 1 | 3.2% |
| LOC PERFORMANCE PRODUCTS LLC | $8.6M | 3 | 2.5% |
| ADVANCE DEVELOPMENT & MANUFACTURING CORPORATION | $8.3M | 3 | 2.4% |
| TRANSAERO, INC. | $8.1M | 69 | 2.4% |
| HONEYWELL INTERNATIONAL INC. | $8.0M | 7 | 2.3% |
| PEERLESS-WINSMITH, INC | $7.8M | 16 | 2.3% |
| WISCONSIN ORDNANCE WORKS LTD | $6.2M | 61 | 1.8% |
| TRIMAN INDUSTRIES INC | $5.9M | 150 | 1.7% |
| INTEGRATED PROCUREMENT TECHNOLOGIES | $5.6M | 75 | 1.6% |
| PIONEER INDUSTRIES, LLC | $5.6M | 198 | 1.6% |
| FORM FIT & FUNCTION LLC | $5.5M | 7 | 1.6% |
| DREAMFIND, INC. | $5.0M | 175 | 1.5% |
| RONAL INDUSTRIES, INC. | $4.9M | 13 | 1.4% |
| THE CHARLES SCHILLINGER CO., INC. | $4.7M | 3 | 1.4% |
| EXLAR CORPORATION | $4.5M | 7 | 1.3% |
| CHAND, L.L.C. | $4.3M | 91 | 1.2% |
| LINMARR ASSOCIATES, INC. | $4.2M | 43 | 1.2% |
| FAIRLANE TOOL COMPANY, INC. | $4.2M | 4 | 1.2% |
| JGILS, LLC | $3.9M | 171 | 1.1% |
| MOOG INC. | $3.7M | 77 | 1.1% |
| ALLIANT TECHSYSTEMS OPERATIONS LLC | $3.4M | 7 | 1.0% |
| TECMOTIV (USA), INC. | $3.3M | 9 | 1.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $1.0B | 11276 |
| Department of Commerce | $7.9M | 11 |
| Department of Homeland Security | $4.1M | 34 |
| Department of Transportation | $766K | 25 |
| National Aeronautics and Space Administration | $711K | 5 |
| Department of Veterans Affairs | $228K | 5 |
| Department of State | $154K | 3 |
| Department of the Treasury | $91K | 6 |
| Department of the Interior | $19K | 1 |
| Department of Agriculture | $18K | 1 |
| Department of Health and Human Services | $15K | 1 |