NAICS Code
334210Telephone Apparatus Manufacturing
Total tracked spending: $1.6B
Spending Trend
$342.0MFY2020
$252.3MFY2021
$321.4MFY2022
$170.2MFY2023
$251.0MFY2024
$273.5MFY2025
$9.7MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $2.8B | 73 | 175.6% |
| COLOSSAL CONTRACTING LLC | $237.7M | 55 | 14.7% |
| RED RIVER TECHNOLOGY LLC | $205.6M | 48 | 12.7% |
| FREQUENTIS USA, INC | $120.5M | 7 | 7.4% |
| ULTRA ELECTRONICS TCS INC | $81.2M | 7 | 5.0% |
| TUNDRA FEDERAL LLC | $77.5M | 1 | 4.8% |
| DRS SYSTEMS, INC | $76.2M | 1 | 4.7% |
| SERCO INC | $69.6M | 21 | 4.3% |
| SOLUTIONS71, LLC | $68.0M | 11 | 4.2% |
| IRON BOW TECHNOLOGIES, LLC | $66.7M | 65 | 4.1% |
| CDW GOVERNMENT LLC | $63.8M | 63 | 3.9% |
| LEIDOS, INC. | $59.3M | 18 | 3.7% |
| WORLD WIDE TECHNOLOGY LLC | $45.2M | 71 | 2.8% |
| GZO, INC. | $43.9M | 20 | 2.7% |
| STERLING COMPUTERS CORPORATION | $41.9M | 132 | 2.6% |
| DELL FEDERAL SYSTEMS L.P | $38.6M | 15 | 2.4% |
| MOTOROLA SOLUTIONS, INC. | $35.6M | 7 | 2.2% |
| CACI IDT, LLC | $34.2M | 43 | 2.1% |
| ROHDE & SCHWARZ USA, INC. | $33.3M | 3 | 2.1% |
| COUNTERTRADE PRODUCTS, INC. | $32.0M | 39 | 2.0% |
| AVAYA FEDERAL SOLUTIONS, INC. | $28.6M | 3 | 1.8% |
| L3HARRIS TECHNOLOGIES, INC. | $28.5M | 19 | 1.8% |
| LYME COMPUTER SYSTEMS, INC. | $28.5M | 64 | 1.8% |
| FCN, INC. | $25.8M | 31 | 1.6% |
| DATA COMM FOR BUSINESS INC | $20.6M | 3 | 1.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $4.1B | 2992 |
| Social Security Administration | $389.0M | 82 |
| Department of Transportation | $148.8M | 121 |
| General Services Administration | $73.5M | 72 |
| National Aeronautics and Space Administration | $40.1M | 8 |
| Department of Homeland Security | $35.4M | 187 |
| Department of Veterans Affairs | $34.3M | 115 |
| Department of State | $16.8M | 542 |
| Department of Justice | $16.2M | 89 |
| Department of Health and Human Services | $11.6M | 52 |
| Department of the Interior | $11.3M | 94 |
| Department of the Treasury | $10.7M | 5 |
| Smithsonian Institution | $3.3M | 36 |
| Agency for International Development | $1.3M | 22 |
| Department of Commerce | $1.3M | 22 |