NAICS Code
335912Primary Battery Manufacturing
Total tracked spending: $263.8M
Spending Trend
$51.1MFY2020
$41.0MFY2021
$46.3MFY2022
$52.0MFY2023
$45.0MFY2024
$27.1MFY2025
$1.3MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| EASTERN CAROLINA VOCATIONAL CENTER INC | $114.8M | 201635 | 43.5% |
| EAGLEPICHER TECHNOLOGIES LLC | $41.3M | 51 | 15.7% |
| SAFT AMERICA INC | $28.2M | 149 | 10.7% |
| ENERGIZER, LLC | $18.3M | 102 | 7.0% |
| BREN-TRONICS DEFENSE LLC | $14.6M | 30 | 5.5% |
| B S T SYSTEMS, INC. | $11.3M | 7 | 4.3% |
| MATHEWS ASSOCIATES INC | $9.1M | 65 | 3.4% |
| FBC ENTERPRISES LLC | $7.2M | 41 | 2.7% |
| ULTRALIFE CORP. | $6.7M | 86 | 2.5% |
| VARTA MICROBATTERY, INC. | $6.1M | 48 | 2.3% |
| TRACER TECHNOLOGIES INC | $5.3M | 5 | 2.0% |
| ENERGIZER HOLDINGS, INC. | $5.0M | 9 | 1.9% |
| ADVANCED THERMAL BATTERIES INC | $4.1M | 4 | 1.6% |
| ECI DEFENSE GROUP, INC. | $2.9M | 43 | 1.1% |
| CORNERTURN LLC | $2.5M | 4 | 0.9% |
| VERDEK, LLC | $2.4M | 19 | 0.9% |
| SHAD INDUSTRIES, INC. | $2.4M | 29 | 0.9% |
| BATTERY SPECIALTIES, INC. | $2.0M | 54 | 0.7% |
| KAMPI COMPONENTS CO INC | $1.8M | 82 | 0.7% |
| HAMILTON SUNDSTRAND CORPORATION | $1.7M | 1 | 0.6% |
| BELL TEXTRON INC | $1.6M | 247 | 0.6% |
| ROANWELL, LLC | $1.3M | 26 | 0.5% |
| ENERSYS ENERGY PRODUCTS INC. | $1.1M | 27 | 0.4% |
| NETKOMP, INC. | $1.0M | 60 | 0.4% |
| LYNTRONICS INC | $968K | 25 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $281.6M | 203282 |
| Department of Veterans Affairs | $26.1M | 262 |
| Department of Homeland Security | $4.3M | 39 |
| National Aeronautics and Space Administration | $1.9M | 6 |
| Department of Commerce | $780K | 23 |
| Department of Justice | $668K | 18 |
| Department of Transportation | $329K | 5 |
| General Services Administration | $309K | 974 |
| Department of Agriculture | $251K | 9 |
| Department of the Interior | $233K | 29 |
| Department of Energy | $195K | 4 |
| Department of Health and Human Services | $180K | 8 |
| Department of State | $103K | 43 |
| Agency for International Development | $31K | 4 |
| Social Security Administration | $22K | 1 |