NAICS Code
423740Refrigeration Equipment and Supplies Merchant Wholesalers
Total tracked spending: $9.8M
Spending Trend
$2.8MFY2020
$1.9MFY2021
$1.5MFY2022
$1.9MFY2023
$1.0MFY2024
$678KFY2025
$20KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $1.7M | 92 | 17.1% |
| COLD BOX EXPRESS, INC. | $833K | 1 | 8.5% |
| HDT EXPEDITIONARY SYSTEMS INC | $818K | 1 | 8.3% |
| NACCI CONSTRUCTION SERVICES, INC | $657K | 1 | 6.7% |
| SWEGON OPERATIONS S.R.L. | $320K | 5 | 3.3% |
| UNITED REFRIGERATION, INC | $304K | 9 | 3.1% |
| EXPORT 220VOLT INC. | $250K | 9 | 2.6% |
| QUALITY REFRIGERATION COMPANY, INC. | $234K | 1 | 2.4% |
| COMFORT & PROCESS SOLUTIONS, LLC | $221K | 1 | 2.3% |
| JOHNSON CONTROLS BE OPERATIONS MÉXICO, S. DE R.L. DE C.V. | $220K | 2 | 2.2% |
| KAM THERMAL EQUIPMENT, LTD. | $211K | 1 | 2.2% |
| TWC LOGISTICS, LLC | $206K | 11 | 2.1% |
| STRIJBOSCH B.V. | $192K | 2 | 2.0% |
| AMERICAN REFRIGERATION SUPPLIES INC | $192K | 2 | 2.0% |
| SYSCO LOUISVILLE INC | $175K | 2 | 1.8% |
| 1 STOP ELECTRONICS CENTER INC | $172K | 3 | 1.8% |
| KLM MIDDLE EAST GENERAL TRADING L.L.C | $149K | 4 | 1.5% |
| DIETARY EQUIPMENT INCORPORATED | $146K | 3 | 1.5% |
| SENTINEL CONTRACTORS LLC | $113K | 1 | 1.2% |
| MULTISTACK LLC | $100K | 4 | 1.0% |
| CARNEGIE EQUIPMENT CO., INC. | $98K | 1 | 1.0% |
| POLAR KING INTERNATIONAL, INC. | $98K | 1 | 1.0% |
| PREMIUM CHILLERS | $97K | 1 | 1.0% |
| NEOTECH ENGINEERED PRODUCTS, INC | $95K | 1 | 1.0% |
| PUEBLO HOTEL SUPPLY CO | $94K | 5 | 1.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of State | $3.3M | 148 |
| Department of Defense | $2.5M | 39 |
| Department of Homeland Security | $2.2M | 48 |
| Department of Justice | $1.8M | 57 |
| Department of Veterans Affairs | $681K | 3 |
| Smithsonian Institution | $267K | 26 |
| Department of Health and Human Services | $263K | 14 |
| Agency for International Development | $262K | 6 |
| Department of Agriculture | $200K | 8 |
| Department of Commerce | $179K | 3 |
| Environmental Protection Agency | $137K | 5 |
| Department of Energy | $43K | 3 |
| Federal Labor Relations Authority | $33K | 1 |
| Department of the Interior | $29K | 1 |
| Department of the Treasury | $22K | 2 |