NAICS Code
454310Fuel Dealers
Total tracked spending: $74.1M
Spending Trend
$13.5MFY2020
$12.9MFY2021
$23.9MFY2022
$11.0MFY2023
$8.0MFY2024
$4.6MFY2025
$143KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $101.9M | 895 | 137.5% |
| DISTRIBUTEURS NATIONAUX SA | $17.9M | 198 | 24.2% |
| MEDITERRANEAN OIL SHIPPING & TRANSPORT COMPANY (MEDCO) S.A.L. | $7.6M | 440 | 10.3% |
| JORDAN EXPRESS TOURIST TRANSP ORT CO. LTD./ JETT | $3.9M | 38 | 5.3% |
| FREDERICK L DAVIS | $2.7M | 2 | 3.6% |
| ENGEN RDC | $2.4M | 134 | 3.3% |
| MUDDY CREEK OIL & GAS, INCORPORATED | $2.1M | 69 | 2.8% |
| DALBIT INTERNATIONAL LIMITED | $1.9M | 10 | 2.6% |
| JORDAN MODERN OIL & FUEL SERVICES LTD. CO. | $1.4M | 35 | 1.9% |
| SAMATAR INVESTMENT LTD | $1.2M | 6 | 1.6% |
| GREEN LANTERN, LLC | $1.1M | 8 | 1.5% |
| ANDALUSIA TRADING & LOGISTICS COMPANY | $1.1M | 1 | 1.4% |
| BSE PERFORMANCE, LLC | $1.1M | 2 | 1.4% |
| NEPAL OIL CORPORATION | $850K | 15 | 1.1% |
| TOTAL SIERRA LEONE | $837K | 27 | 1.1% |
| EPIC AVIATION, LLC | $671K | 6 | 0.9% |
| J. B. DEWAR, INC. | $667K | 26 | 0.9% |
| MX PETROLEUM CORP. | $650K | 1 | 0.9% |
| OLA ENERGY CAMEROON | $596K | 50 | 0.8% |
| RURAL PROPANE SERVICES LLC | $527K | 3 | 0.7% |
| FREDS PLUMBING & HEATING INC | $514K | 1 | 0.7% |
| WISSOL PETROLEUM GEORGIA JSC | $514K | 36 | 0.7% |
| FANNON PETROLEUM SERVICES, INC. | $485K | 2 | 0.7% |
| WASHINGTON ST DEPARTMENT OF TRANSPORTATION | $480K | 7 | 0.6% |
| MERRIMAC PETROLEUM, INC | $456K | 9 | 0.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $80.1M | 60 |
| Department of State | $65.2M | 2065 |
| General Services Administration | $6.3M | 16 |
| Agency for International Development | $3.2M | 20 |
| Department of Health and Human Services | $3.0M | 98 |
| Department of Justice | $2.3M | 96 |
| Department of Agriculture | $1.6M | 15 |
| Department of Homeland Security | $1.4M | 59 |
| Department of Transportation | $734K | 10 |
| Department of the Interior | $591K | 6 |
| Department of Veterans Affairs | $254K | 9 |
| Smithsonian Institution | $87K | 4 |
| U.S. Agency for Global Media | $50K | 3 |
| Department of Energy | $29K | 1 |
| Environmental Protection Agency | $19K | 2 |