NAICS Code
524126Direct Property and Casualty Insurance Carriers
Total tracked spending: $30.8M
Spending Trend
$8.7MFY2020
$7.6MFY2021
$4.1MFY2022
$7.9MFY2023
$1.1MFY2024
$909KFY2025
$474KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| AMERICAN PET INSURANCE COMPANY | $15.2M | 8 | 49.4% |
| GROVE STREET INVESTMENT, LLC | $5.6M | 4 | 18.2% |
| NUVOLOGIC CONSULTING INC. | $4.1M | 2 | 13.3% |
| NUVOSUM CONSULTING LLC | $3.4M | 1 | 11.0% |
| WASEYABEK FALCON JV, LLC | $3.2M | 1 | 10.5% |
| BITUHIT - YOSSI SCHWARTZ INSURANCE AGANCY | $1.9M | 30 | 6.3% |
| AXA COOPERATIVE INSURANCE CO. | $1.1M | 3 | 3.5% |
| ARMOUR INSURANCE PROFESSIONALS, INC. | $596K | 5 | 1.9% |
| A.N.A. COMPANIA DE SEGUROS | $389K | 21 | 1.3% |
| ALLIANT INSURANCE SERVICES, INC. | $358K | 2 | 1.2% |
| MISCELLANEOUS FOREIGN AWARDEES | $297K | 21 | 1.0% |
| BROADWAY VENTURES, LLC | $240K | 1 | 0.8% |
| GENERALI SEGUROS, S.A. | $238K | 1 | 0.8% |
| RUSSELL, DAVID T | $234K | 1 | 0.8% |
| TRIGLAV OSIGURANJE DIONICARSKO DRUSTVO | $208K | 1 | 0.7% |
| FIDELIDADE - COMPANHIA DE SEGUROS SA | $196K | 1 | 0.6% |
| RESURGENS RISK MANAGEMENT, INC. | $179K | 8 | 0.6% |
| STEFFES AGENCY, INC. | $174K | 15 | 0.6% |
| ASEGURADORA ANCON, S.A. | $172K | 1 | 0.6% |
| CIGNA WORLDWIDE INSURANCE BRANCH | $111K | 1 | 0.4% |
| U.S. AEROSPACE DEFENSE GROUP, INC | $110K | 6 | 0.4% |
| ALLIANCE WEST INSURANCE INC | $109K | 6 | 0.4% |
| SEGUROS CREFISA SA | $67K | 7 | 0.2% |
| ACE RISK MANAGEMENT SERVICES LTD. | $50K | 1 | 0.2% |
| ASEGURADORA AGRICOLA COMERCIAL SA | $48K | 1 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Housing and Urban Development | $16.3M | 8 |
| Department of Veterans Affairs | $15.2M | 8 |
| Department of State | $3.8M | 91 |
| Department of Defense | $2.0M | 19 |
| District of Columbia Courts | $596K | 5 |
| Department of the Interior | $367K | 28 |
| Department of the Treasury | $234K | 1 |
| Department of Justice | $98K | 3 |
| Smithsonian Institution | $90K | 9 |
| Department of Agriculture | $54K | 5 |
| Department of Labor | $49K | 3 |
| U.S. Agency for Global Media | $10K | 1 |