NAICS Code
524128Other Direct Insurance (except Life, Health, and Medical) Carriers
Total tracked spending: $27.2M
Spending Trend
$294KFY2020
$541KFY2021
$5.5MFY2022
$5.9MFY2023
$6.7MFY2024
$8.2MFY2025
$37KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| AMERICAN PET INSURANCE COMPANY | $25.2M | 5 | 92.7% |
| SAGICOR LIFE INC. | $980K | 15 | 3.6% |
| DRAYCOR INC | $601K | 1 | 2.2% |
| MEDICOVER SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | $186K | 7 | 0.7% |
| MISCELLANEOUS FOREIGN AWARDEES | $144K | 18 | 0.5% |
| BELASCO ERIC | $128K | 13 | 0.5% |
| PRECISION LASER & INSTRUMENT INC | $122K | 1 | 0.5% |
| FAAC INCORPORATED | $106K | 1 | 0.4% |
| METROPOLITAN LIFE INSURANCE CO | $103K | 1 | 0.4% |
| NAVICO, INC. | $83K | 1 | 0.3% |
| C.G.I. CONSUMERS GURANTEE INSURANCE COMPANY LTD | $79K | 1 | 0.3% |
| VERLINGUE | $71K | 6 | 0.3% |
| D-FEND SOLUTIONS AD INC | $54K | 1 | 0.2% |
| INDRA AIR TRAFFIC, INC. | $49K | 1 | 0.2% |
| ALPHA SOURCE INC | $35K | 1 | 0.1% |
| MADE IN 3D CANADA INC | $30K | 1 | 0.1% |
| WINDSOR STRATEGY PARTNERS, INC. | $24K | 1 | 0.1% |
| I3 FEDERAL LLC | $21K | 1 | 0.1% |
| ASTROPHYSICS INC | $13K | 1 | 0.0% |
| VEDENOV CONSULTING, LLC | $9K | 1 | 0.0% |
| LIFEWARD CA, INC. | $7K | 1 | 0.0% |
| SOUND TECHNOLOGIES, INC. | $4K | 1 | 0.0% |
| DELL FEDERAL SYSTEMS L.P | $4K | 1 | 0.0% |
| STRAKHOVA KOMPANIYA PZU UKRAINA, PRYVATNE AT | N/A | 1 | 0.0% |
| PRIVATE JOINT STOCK COMPANY "INSURANCE COMPANY "UNIQA" | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Veterans Affairs | $25.2M | 6 |
| Department of State | $1.4M | 49 |
| Department of Defense | $1.1M | 10 |
| Department of Agriculture | $165K | 16 |
| Consumer Financial Protection Bureau | $103K | 1 |
| Department of Homeland Security | $54K | 1 |
| National Aeronautics and Space Administration | $30K | 1 |