NAICS Code
928110National Security
Total tracked spending: $73.5M
Spending Trend
$4.1MFY2020
$33.8MFY2021
$20.4MFY2022
$9.3MFY2023
$2.1MFY2024
$3.8MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| VINNELL ARABIA, LLC | $2.6B | 2 | 3566.2% |
| GEORGIA TECH APPLIED RESEARCH CORP | $92.0M | 32 | 125.1% |
| THALES USA, INC. | $52.8M | 13 | 71.8% |
| LEIDOS, INC. | $16.0M | 7 | 21.8% |
| FGS, LLC | $16.0M | 4 | 21.8% |
| BROWN INTERNATIONAL CORPORATION | $11.1M | 39 | 15.1% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $9.5M | 2 | 12.9% |
| DEPARTMENT OF MILITARY AFFAIRS LOUISIANA | $7.9M | 1 | 10.8% |
| STELLAR SCIENCE LTD. CO. | $4.8M | 1 | 6.5% |
| MITTARFEQARFIIT A/S | $2.5M | 5 | 3.4% |
| KASOTC SPECIAL OPERATIONS TRAINING CENTER | $2.0M | 12 | 2.7% |
| AMERICAN SYSTEMS CORPORATION | $1.6M | 5 | 2.2% |
| ERNST & YOUNG LLP | $1.0M | 1 | 1.4% |
| THE BOEING COMPANY | $892K | 1 | 1.2% |
| CENTER FOR A NEW AMERICAN SECURITY, INC | $801K | 3 | 1.1% |
| VALAR LTD | $684K | 1 | 0.9% |
| CLEAR CLOUD SECURE TECHNOLOGIES LLC | $650K | 1 | 0.9% |
| TRUSTWAVE GOVERNMENT SOLUTIONS, LLC | $648K | 1 | 0.9% |
| MATTHEW, LANG | $609K | 1 | 0.8% |
| BLOOMBERG FINANCE LP | $440K | 2 | 0.6% |
| SECURITY OPERATIONS GROUP INTERNATIONAL LLC | $342K | 2 | 0.5% |
| ZEBARA LLC | $335K | 1 | 0.5% |
| HOANG MINH INVESTMENT TECHNOLOGY JOINT STOCK COMPANY | $149K | 1 | 0.2% |
| AEVEX AEROSPACE, LLC | $146K | 1 | 0.2% |
| MISCELLANEOUS FOREIGN AWARDEES | $109K | 2 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $2.8B | 137 |
| Department of Justice | $8.6M | 4 |
| Department of Agriculture | $1.0M | 5 |
| National Gallery of Art | $648K | 1 |
| Millennium Challenge Corporation | $609K | 1 |
| Department of Homeland Security | $514K | 13 |
| Department of State | $380K | 5 |
| Nuclear Regulatory Commission | $116K | 3 |
| Agency for International Development | $46K | 1 |
| Department of Veterans Affairs | $25K | 1 |
| Department of Energy | $19K | 1 |
| Department of the Interior | $12K | 1 |
| Department of Labor | $834 | 1 |