LOCKHEED MARTIN CORPORATION vs OPTUM PUBLIC SECTOR SOLUTIONS, INC.
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | LOCKHEED MARTIN CORPORATION | OPTUM PUBLIC SECTOR SOLUTIO... |
|---|---|---|
| Total Obligations | $285.2B | $84.1B |
| Contracts | 2,722 | 156 |
| Agencies | 3 | 4 |
| HHI Score | 9997HIGH | 9990HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 100.0%Department of Veterans Affairs |
| Upcoming Cliffs | 5$692K at risk | 3 |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| LOCKHEED MARTIN CORPOR... | $7.4B | $3.0B | $206.1M |
| OPTUM PUBLIC SECTOR SO... | $20.1B | $22.5B | -- |
Agency Mix
LOCKHEED MARTIN CORPORATION
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
NAICS Breakdown
LOCKHEED MARTIN CORPORATION
| Code | Description | Value |
|---|
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
LOCKHEED MARTIN CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| F-16 CONTIGUOUS UNITED STATES BASED MAINTENANCE DEPOT | $641K | 0mo |
| 8511065479!SEAL,NONMETALLIC SP | $19K | 0mo |
| 8511083693!TUBE ASSEMBLY,METAL | $16K | 0mo |
| 8511006879!RESISTOR,VARIABLE,N | $16K | 0mo |
| 8510991269!TUBE,BENT,METALLIC | $810.24 | 0mo |
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Contract | At Risk | Exp |
|---|---|---|
| REGION 2 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 1 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 3 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
Want to compare different contractors?
Open Compare Tool