OPTUM PUBLIC SECTOR SOLUTIONS, INC. vs SIKORSKY AIRCRAFT CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | OPTUM PUBLIC SECTOR SOLUTIO... | SIKORSKY AIRCRAFT CORPORATION |
|---|---|---|
| Total Obligations | $84.1B | $54.5B |
| Contracts | 156 | 167,226 |
| Agencies | 4 | 5 |
| HHI Score | 9990HIGH | 9770HIGH |
| Top Agency Concentration | 100.0%Department of Veterans Affairs | 98.8%Department of Defense |
| Upcoming Cliffs | 3 | 5$66.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| OPTUM PUBLIC SECTOR SO... | $20.1B | $22.5B | -- |
| SIKORSKY AIRCRAFT CORP... | $1.9B | $758.8M | $34.5M |
Agency Mix
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
SIKORSKY AIRCRAFT CORPORATION
NAICS Breakdown
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Code | Description | Value |
|---|
SIKORSKY AIRCRAFT CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
OPTUM PUBLIC SECTOR SOLUTIONS, INC.
| Contract | At Risk | Exp |
|---|---|---|
| REGION 2 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 1 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
| REGION 3 - TASK ORDER FOR OPTION YEAR (OY) 7. | N/A | 7mo |
SIKORSKY AIRCRAFT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| GEARBOX ASSEMBLY,AI | $49.2M | 0mo |
| DRIVE UNIT,ANGLE | $11.5M | 0mo |
| DELIVERY ORDER FOR THE PROCUREMENT OF 150 EACH OF THE REMOVABLE STACK ASSEMBLY. | $2.0M | 0mo |
| COMPUTER SYSTEM,DIG | $1.8M | 0mo |
| 8511231337!PANEL,STRUCTURAL,AI | $1.7M | 0mo |
Want to compare different contractors?
Open Compare Tool