NAICS Code
492210Local Messengers and Local Delivery
Total tracked spending: $43.4M
Spending Trend
$11.4MFY2020
$5.4MFY2021
$9.8MFY2022
$7.8MFY2023
$6.0MFY2024
$2.5MFY2025
$465KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| STAT COURIER SERVICE, INC. | $11.6M | 35 | 26.6% |
| CROSSTOWN COURIER SERVICE INC | $9.1M | 39 | 20.9% |
| F-CONCEPTS, INC. | $6.6M | 10 | 15.1% |
| FG MANAGEMENT GROUP LLC | $5.6M | 12 | 12.9% |
| DALYWORKS, LLC | $4.4M | 18 | 10.2% |
| ALL AMERICAN EXPRESS SOLUTIONS LLC | $3.8M | 25 | 8.7% |
| CYNWAVE SOLUTIONS, LLC | $2.7M | 18 | 6.2% |
| SAFEGUARD SECURITY SOLUTIONS, LLC | $2.5M | 11 | 5.7% |
| DANCIL-JONES MEDIATION SERVICES, LLC | $2.1M | 1 | 4.8% |
| 24/7 ENTERPRISES, LLC | $1.9M | 1 | 4.4% |
| TRIDENT TRANSPORTATION LLC | $1.7M | 7 | 3.9% |
| MISCELLANEOUS FOREIGN AWARDEES | $1.6M | 54 | 3.8% |
| INTELLECTECHS INC | $1.6M | 1 | 3.6% |
| OPTIMA SHIPPING SYSTEMS, INC. | $1.5M | 7 | 3.4% |
| CADUCEUS MEDICAL LOGISTICS LLC | $1.5M | 11 | 3.3% |
| KISSIMMEE PRODUCE, INC. | $1.4M | 11 | 3.2% |
| FALCON EXPRESS TRANSPORTATION INC | $1.3M | 9 | 3.0% |
| NT GROUP LLC | $1.3M | 1 | 3.0% |
| ULTRAEX, LLC | $1.2M | 9 | 2.8% |
| BOSUNG ENTERPRISE CO., LTD | $1.2M | 1 | 2.7% |
| A-TECH SYSTEMS, INC. | $1.2M | 2 | 2.7% |
| COURIER CORPORATION OF HAWAII | $1.0M | 11 | 2.4% |
| CHICAGO LIGHTHOUSE FOR PEOPLE WHO ARE BLIND OR VISUALLY IMPAIRED | $920K | 1 | 2.1% |
| AMERICAN EXPEDITING COMPANY | $858K | 12 | 2.0% |
| SKYHAWK LOGISTICS, INC. | $786K | 6 | 1.8% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Veterans Affairs | $42.7M | 239 |
| Department of Defense | $18.8M | 46 |
| Department of the Treasury | $6.1M | 95 |
| Department of Homeland Security | $3.4M | 36 |
| Department of Health and Human Services | $2.5M | 33 |
| Department of Agriculture | $2.4M | 38 |
| Department of State | $2.3M | 76 |
| Government Accountability Office | $785K | 3 |
| Agency for International Development | $732K | 17 |
| Court Services and Offender Supervision Agency | $640K | 3 |
| Department of Commerce | $577K | 4 |
| Department of the Interior | $556K | 6 |
| Department of Justice | $348K | 36 |
| Department of Labor | $170K | 2 |
| Environmental Protection Agency | $111K | 4 |